Miners
10
Workers
24
Current Round Shares
3351.4884542299997
Last Block Found
~2 hours ago
Top miners. Rewards Estimated using 0.00000000 BTC 0.0000 USD values from CoinGecko.
AddressStratumSharesShares %NEOXBTCUSDEfficiencyHashrate
Gg4HP...F1E1US1914.427.28% 1146 NEOX 0 BTC0 USD100%908.96 MH/s
GfUrV...wUfnUS1511.3415.26% 641 NEOX 0 BTC0 USD100%381.88 MH/s
GaxJA...zzMtEU2488.3414.57% 612 NEOX 0 BTC0 USD100%356.42 MH/s
GNLii...RnPMEU2442.1513.19% 554 NEOX 0 BTC0 USD100%348.50 MH/s
GQERH...UwzZUS1221.966.62% 278 NEOX 0 BTC0 USD100%304.67 MH/s
GgXtz...pPsQEU2307.789.18% 386 NEOX 0 BTC0 USD98.92%239.46 MH/s
GbyfL...drS3EU2262.597.84% 329 NEOX 0 BTC0 USD100%222.13 MH/s
GSH3V...4a81US1130.953.91% 164 NEOX 0 BTC0 USD100%48.00 MH/s
GQzeG...s4yUEU247.371.41% 59 NEOX 0 BTC0 USD100%32.15 MH/s
GKwgw...rBGPUS124.60.73% 31 NEOX 0 BTC0 USD100%21.14 MH/s
Copyright 2018-2021. All Rights Reserved.